Home

Contacts

2016 Rules

2024 Schedule

2024 Results

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 Results

2016 Results

Common questions and answers

Pictures by Barb Jello

2015 Results

2014 Results

2013 Results

2013 Points Totals

2013 Points

2012 Results

2011 Results

Other Events

Highlights

2010 Results

2010 Totals

2009 Results

2008 Totals

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

Links

 

 

 

 

Return to 2008 Results

2008 Bragging Rights Sept Pull

Order Place Class Weight Contestant  Year Tractor Town Time 2000 3100 3900 4700 Total Ft.
              10:05          
1 1 2500   Joe Calamari 1950 AC C Chester   100 100 35.41667   235.4167
5 2 2500   Tom Law 1941 Farmall Deep River   100 100 34.25   234.25
2 3 2500   Randy Myers 1942 JD H Chester   100 100 27.41667   227.4167
3 4 2500   Harry Steib 53 Farm Super A Chester   100 100 16.66667   216.6667
4 5 2500   Sean Paposha 1947 Farmall Super C Deep River   100 90.33333 X X 190.3333
6 6 2500   Dylan Grabowski 1942 Farmall A Chester   100 52.25 X X 152.25
                         
              10:45 3900 4700      
8 1 3500   Chris Gasior 1949 Case SC Durham   100 50.75 x   150.75
4 2 3500   Kevin Radomski 1951 AC WD Deep River   100 49.66667 x   149.6667
2 3 3500   Joe Calamari 1950 AC C Chester   100 49.16667 x   149.1667
6 4 3500   Craig Tuttle 1952 Farmall Super C North Bangor, NY   100 47.41667 x   147.4167
1 5 3500   Matt Germini 1950 JD MT Chester   100 44.08333 x   144.0833
7 6 3500   Scott Paposha 1947 Farmall Super C Deep River   100 41.83333 x   141.8333
9 7 3500   Don Emanuelson 1955 Farmall Higganum   100 40.83333 x   140.8333
5 8 3500   Greg Sliva 1938 AC WC Deep River   100 40.33333 x   140.3333
10 9 3500   George Whitney 1951 AC CA Westbrook   100 7 x   107
3 10 3500   Randy Myers 1942 JD H Chester   100 6.75 x   106.75
                         
              11:40 4700 5500 6600    
1 1 4500   Alex Olson 1954 Oliver Super 77 D Deep River   100 100 83.58333   283.5833
3 2 4500   Vin Germini 1937 JD A Chester   100 100 42.16667   242.1667
5 3 4500   Ray Geer 53 AC WD45 Salem   100 100 41.16667   241.1667
6 4 4500   Dave Isola 1953 Farmall Super H Northford   100 100 17.41667   217.4167
8 FUN 4500   Mike Sapia 1950 John Deere A Haddam   100 100 61.83333   261.8333
13 5 4500   Dylan Grabowski 1942 Farmall A Chester   100 97.25 x   197.25
12 6 4500   Erin Brogan 1953 AC WD CHESTER   100 95.33333 x   195.3333
14 FUN 4500   Don Emanuelson 1963 404 Farmall Higganum   100 94.91667 x   194.9167
2 7 4500   Norm Lowrey 38 JD A Chester   100 87.58333 x   187.5833
4 8 4500   Joe Calamari 1941 JD A CHESTER   100 84 x   184
7 9 4500   Andrew Zielinski 1939 Farmal F20 Bethany   100 60.5 x   160.5
9 10 4500   Ron Priest 1951 Farmal H Higganum   100 58 x   158
15 11 4500   Brian Baroni 1951 Farmall H Deep River   100 46.33333 x   146.3333
11 12 4500   Keith Cutler 1949 Farmall H East Haddam   100 8.833333 x   108.8333
16 13 4500   George Whitney 1951 AC CA Westbrook   38.25 x x   38.25
10 14 4500   Gary Cutler 1941 JD B Deep River   8.75 x x   8.75
                         
              1:45 6600 7100      
2 1 5500   Randy Farrington 44 Farmall M Colchester   100 100     200
8 2 5500   FRED HASBROUCK 1955 Farmall Super H Middletown   100 47.66667     147.6667
1 3 5500   Vin Germini 1937 JD A Chester   100 40.75     140.75
4 4 5500   Mia Monte-Lowrey 1952 JD A Chester   100 37.33333     137.3333
13 5 5500   William Flanigan Jr 1950 John Deere A Haddam   89.58333       89.58333
12 6 5500   Alex Olson 1954 Oliver Super 77 D Deep River   89.5       89.5
3 7 5500   Norm Lowrey 38 JD A Chester   88.66667       88.66667
7 8 5500   Ray Geer 53 AC WD45 Salem   86.91667       86.91667
11 9 5500   Dave Isola 1953 Farmall Super H Northford   82.41667       82.41667
5 10 5500   Tim Myers 51 JD A Chester   82.16667       82.16667
10 11 5500   Kile Woody 1950 JD A Chester   63       63
6 12 5500   Ben Goodrich 1955 Farmall 300 Chester   39       39
9 13 5500   Michael King 1946 Farmall M Chester   35.58333       35.58333
                         
              2:30 7100 8100 9100    
1 1 6500   RANDY FARRINGTON 44 FARMALL M COLCHESTER   100 100 100   300
15 2 6500   John Purdy 46 Oliver 80 Beacon Falls   100 100 78.66667   278.6667
12 3 6500   Harry Steib   Farmall MD Chester   100 100 66.75   266.75
13 4 6500   Alex Olson 1954 Oliver Super 77 D Deep River   100 95.66667 x   195.6667
8 5 6500   Kile Woody 1950 JD A Chester   100 93.41667 x   193.4167
4 6 6500   Tim Myers 51 JD A Chester   100 88.83333 x   188.8333
3 7 6500   Mia Monte-Lowrey 1952 JD A Chester   100 80.08333 x   180.0833
16 8 6500   Ben Jermaine 1952 JD 60 Chester   100 77.58333 x   177.5833
10 9 6500   Kristin Roberts 1953 JD G Chester   100 76.16667 x   176.1667
11 10 6500   Bob Farkas Sr. 1951 JD A Wallingford   100 73.41667 x   173.4167
14 11 6500   Sarah Jameson 1950 JD A Deep River   100 68.33333     168.3333
7 12 6500   Michael King 1946 Farmall M Chester   100 68.25 x   168.25
2 13 6500   Erin Bogan 1954 JD 60 Chester   100 67.33333 x   167.3333
6 14 6500   Troy Samuelson 1954 Farmall Super MTA Centerbrook   100 44.25 x   144.25
5 15 6500   Ben Goodrich 1955 Farmall 300 Chester   100 41 x   141
9 16 6500   Matt Germini 1937 JD D Chester   32.16667 x x   32.16667
                         
              4:30 8600 9600 10600    
1 1 7500   Norm Lowrey 55 JD 70 D Chester   100 100 83.5   283.5
7 2 7500   Kristin Roberts 1953 JD G Chester   100 100 62.25   262.25
11 3 7500   John Purdy 46 Oliver 80 Beacon Falls   100 97.33 x   197.33
12 3 7500   Dylan Grabowski 1954 JD 70 Chester   100 97.33 x   197.33
10 5 7500   Bob Farkas Sr. 1951 JD A Wallingford   100 94.58333 x   194.5833
4 6 7500   Tim Myers 51 JD A Chester   100 93.83333 x   193.8333
3 7 7500   Bob Blair 59 JD 630 Chester   100 90.08333 x   190.0833
8 8 7500   Harry Steib 53 JD 60 Chester   100 86.5 x   186.5
9 9 7500   Hammerin' Hank Lane 1950 JD A Deep River   100 64 x   164
2 10 7500   Ed Calamari 1954 JD 60 Chester   100 63.66667 x   163.6667
5 11 7500   Troy Samuelson 1954 Farmall Super MTA Centerbrook   92.58333 x x   92.58333
6 12 7500   James Grabowski   SWDR9 Chester   90.25 x x   90.25
                         
              6:15 10600 11100      
1 1 8500   Norm Lowrey 56 JD 70 D Chester   100 93.58333     193.5833
3 2 8500   Kristin Roberts 1953 JD G Chester   100 76.58333     176.5833
6 3 8500   John Purdy 46 Oliver 80 Beacon Falls   100 65.58333     165.5833
2 4 8500   Tim Myers 51 JD A Chester   97.33 x     97.33
4 5 8500   Harry Steib 53 JD 60 Chester   96.91667 x     96.91667
5 6 8500   Bob Blair 59 JD 630 Chester   89.67 x     89.67
7 7 8500   Brian Baroni   JD 620 Deep River   69.25 x     69.25
                         
                13400 15700      
1 1 12000   Tim Myers 51 JD A Chester   100 77.25     177.25
2 2 12000   Matt Germini 1960 JD 730 Chester   100 68.5     168.5