Home

Contacts

2016 Rules

2024 Schedule

2024 Results

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 Results

2016 Results

Common questions and answers

Pictures by Barb Jello

2015 Results

2014 Results

2013 Results

2013 Points Totals

2013 Points

2012 Results

2011 Results

Other Events

Highlights

2010 Results

2010 Totals

2009 Results

2008 Totals

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results

Links

 

 

 

 

Tractor Name Driver Yr Tractor Total Points Total Feet 4/21/13 Points 4/21/13 Feet 5/26/13 Points 5/26/13 Feet 6/26/13 Points 6/26/13 Feet 7/6/13 Points 7/6/13 Feet 8/31/13 Points 8/31/13 Feet 9/14/13 Points 9/14/13 Feet 10/5/13 Points 10/5/13 Feet 11/2/13 Points 11/2/13 Feet  
                                             
  2500# Class                                          
King's BN John King 41 Farmall BN 59 2494.997 8 300 6 53.33 6 394.167 8 400 8 421.25 7 166.167 8 500 8 260.083  
Gaiser's BN Chris Gaiser   Farmall BN 38 1489.584 7 240.667 7 84.75 7 399 7 357.333 0 0 3 5.417 7 402.417 0 0  
Purdys RC John Purdy 47 Oliver 60 RC 22 1132.749 0 0 0 0 0 0 0 0 7 411.083 4 112.5 6 401.083 5 208.083  
Lil' Puller John Lindner 44 Oliver 60 14 307.333 6 221 8 86.333 0 0 0 0 0 0 0 0 0 0 0 0  
Purdy 60 John Purdy,Brian 47 Oliver 60 13 517.25 0 0 0 0 8 400 0 0 0 0 5 117.25 0 0 0 0  
Donna Donna Zelinski 40 AC C 10 341.666 0 0 0 0 0 0 0 0 0 0 6 139.333 0 0 4 202.333  
Bill    Dan Parmalee 45 Farmall A 8 200 0 0 0 0 0 0 0 0 0 0 8 200 0 0 0 0  
Folsom Mike King 47 Farmall BN 7 229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 229  
Dixie Joe Calamari 46 AC C 6 219.167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 219.167  
Mikes A Mike Zanbernardi 42 Farmall A 6 106 0 0 0 0 0 0 6 106 0 0 0 0 0 0 0 0  
Roger Tom Law 45 Farmall A 5 149.083 5 149.083 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Josh Josh Reznik 46 Farmall A 3 107.917 0 0 0 0 0 0 0 0 0 0 3 107.917 0 0 0 0  
Sandillo BN Sandi Sandillo 41 Farmall BN 3 76.833 0 0 0 0 0 0 0 0 0 0 3 76.833 0 0 0 0  
Gryz A Dylan Grzybowski 42 Farmall A 0 FUN 0 0 0 FUN 0 0 0 0 0 0 0 FUN 0 0 0 0  
                                             
  3500# Class                                          
Doug's C Doug Pucillo 49 Farmall C 47 2070.834 8 314.167 3 141.333 4 225.417 8 356.667 7 301.333 7 245.75 5 200 5 286.167  
A to Z  Andy Zelinski 55 Ford 800 42 2000.667 7 307.083 8 400 8 305.417 3 202.75 5 212 5 208.667 3 161.583 3 203.167  
Rat Rod Barbara Jello 50 Oliver 66 30 1466.25 6 280.583 5 300.583 0 0 0 0 4 209.667 8 273.083 4 200.417 3 201.917  
Purdy 66 John Purdy,Chuck 47 Oliver 66 Diesel 29 1336.25 0 0 7 324.083 6 302.5 5 301.167 0 0 4 205.5 7 203 0 0  
ROSE VAC Nate Rose 49 Case VAC 28 1429.834 3 217.167 6 305.25 5 301.25 6 301.25 0 0 0 0 0 0 8 304.917  
Katie Mike Stallard 41 J D B 25 1208.167 3 217.417 0 0 7 303.75 4 270.5 3 208.333 0 0 8 208.167 0 0  
Gary B Gary Cutler 41 JD B 22 1285.417 4 218.25 0 0 3 218.5 0 0 3 204 6 240 3 200 3 204.667  
Bills C Bill Stankiewicz 50 Farmall C 19 993.833 0 0 0 0 0 0 3 257 6 236.583 3 195.417 0 0 7 304.833  
MT Matt Germini 50 JD MT 18 1133 5 262.583 4 201 3 214.917 3 262 0 0 0 0 0 0 3 192.5  
Waynes C Wayne DeCarli 53 Farmall Super C 14 778 0 0 0 0 0 0 7 321.5 0 0 3 200.917 0 0 4 255.583  
425 Rob Green, Jordan 51 Farmall Super C 11 549.916 0 0 0 0 0 0 0 0 8 304.333 0 0 0 0 3 245.583  
Purdys RC Chuck Funkhouser 47 Oliver 60 RC 6 307.917 0 0 0 0 0 0 0 0 3 102.5 3 205.417 0 0 0 0  
Monster Britter Stelmach 49 Farmall C 6 289.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 289.833  
Dan's AC Dan Slater   AC 6 201.25 0 0 0 0 0 0 0 0 0 0 0 0 6 201.25 0 0  
Alex Joe Calamari 46 AC WC 3 204.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 204.75  
Donna AC Donna Zelinski 40 AC C 3 201.917 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 201.917  
Sean C Sean Papoosha 54 Farmall Super C 3 140.5 0 0 0 0 0 0 0 0 0 0 3 140.5 0 0 0 0  
Mitch Bill Parmalee 48 Oliver 70 0 FUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0   FUN  
                                             
  4500# Class                                          
Samantha Norm 38 JD A 45 2385.166 7 379.667 5 400.083 7 223.667 7 322 5 226 3 315.333 8 307.583 3 210.833  
Dolly Vin Germini,Matt 37 JD A 30 1992.75 6 347.917 3 306 3 203.833 4 274.25 3 203.25 3 205.75 5 250 3 201.75  
FA Super H Brian Baroni 53 Farmall Super H 29 932.583 0 0 0 0 0 0 8 349.333 8 3 3 69.167 7 300.833 3 210.25  
Nellie Matthew Swol 49 JD B 28 1787.299 0 0 4 312 6 221.833 6 304.667 3 145.583 3 384.883 3 206.083 3 212.25  
A to Z  Andy Zelinski 55 Ford 800 26 1700.333 5 314.333 3 219.75 3 204.917 3 212 3 131.833 3 305.333 3 208 3 104.167  
Geer 45 Ray Geer 53 AC WD45 24 1454.834 8 400 0 0 0 0 0 0 4 220.917 3 374.083 6 252.167 3 207.667  
Gary H Gary Cutler 49 Farmall H 23 1368.583 3 284.083 0 0 4 216.417 3 223.583 3 211.667 3 17.333 4 212.167 3 203.333  
Sterling A S.Adams,T.Wright 38 JD A 20 1078.416 0 0 0 0 0 0 0 0 6 248.583 7 522 0 0 7 307.833  
Gryz H Dylan Grzybowski 49 Farmall H 19 1297.333 0 0 8 502 0 0 0 0 0 0 8 585.75 0 0 3 209.583  
Rose 950 John Rose 55 Ford 950 15 748.333 0 0 7 501.5 8 246.833 0 0 0 0 0 0 0 0 0 0  
Ryan Ryan VanWilgen 54 Super H TA 13 717.567 0 0 0 0 3 202.167 0 0 7 308.4 0 0 0 0 3 207  
Ollie 77 John Lindner 49 oliver 77 9 705.667 3 302 6 403.667 0 0 0 0 0 0 0 0 0 0 0 0  
Dan H Dan Slater 44 Farmall H 9 696.25 0 0 0 0 0 0 0 0 3 208.833 6 487.417 0 0 0 0  
Mitch Mitch Parmelee 48 Oliver 70 9 485.751 0 0 0 0 0 0 0 0 0 0 3 300.667 3 63.667 3 121.417  
Rob F Rob Fassbender 49 JD B 8 559.25 0 0 0 0 5 220 0 0 0 0 3 339.25 0 0 0 0  
412 Rob Green 41 Farmall H 8 308 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 308  
Jason's H Jason Bostock 50 Farmall H 6 306.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 306.833  
Ray Ray Morgado 55 Farmall 300 6 244.583 0 0 0 0 0 0 0 0 0 0 3 118.583 0 0 3 126  
Bryan Bryan Caya 53 Massey Harris 44 5 420.083 0 0 0 0 0 0 0 0 0 0 5 420.083 0 0 0 0  
Adam Adam Simcock 55 Farmall 300 5 303.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 303.833  
Dons Oliver Don Emanulson 55 Oliver Super 77 5 303.333 0 0 0 0 0 0 5 303.333 0 0 0 0 0 0 0 0  
Sean C Sean Papoosha 54 Farmall Super C 4 402 0 0 0 0 0 0 0 0 0 0 4 402 0 0 0 0  
Dave Jr Dave Simcock Jr 45 Farmall H 4 303.583 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 303.583  
Dave's H Dave Isola 53 Farmall S H 4 303 4 303 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Purdy 66 John Purdy 53 Oliver 66 Diesel 3 323.333 0 0 0 0 0 0 0 0 0 0 3 323.333 0 0 0 0  
Puller Ellen Lindner 49 Farmall H 3 304.5 0 0 3 304.5 0 0 0 0 0 0 0 0 0 0 0 0  
425 Rob Green 51 Farmall Super c 3 219 0 0 0 0 0 0 0 0 3 219 0 0 0 0 0 0  
Alex Joe Calamari 46 AC WC 3 217.583 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 217.583  
Rob R Rob Raver 48 JD B 3 209.333 0 0 0 0 0 0 0 0 3 209.333 0 0 0 0 0 0  
Dave Sr Dave Simcock Sr 53 Farmall SH 3 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 207  
Monster Britter Stelmach 49 Farmall C 3 206.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 206.5  
525 Bob March 48 Farmall H 3 204.583 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 204.583  
Barbs 77 Barb Jello 52 Oliver 77 3 203.417 0 0 0 0 3 203.417 0 0 0 0 0 0 0 0 0 0  
Rat Rod Barb Jello 50 Oliver 66 3 106.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 106.75  
Chuck Chuck Funkhouser 57 MM 335 0 FUN 0 0 0 0 0 0 0 0 0 fun 0 FUN 0 0 0 0  
                                             
  5500# Class                                          
Samantha Gary Wall,Norm 38 JD A 32 1317 5 224.25 3 100.25 3 0 0 0 5 278 5 206.25 8 304.417 3 203.833  
FA Super H Brian Baroni 53 Farmall Super H 32 1294.751 0 0 0 0 0 0 6 256.5 4 214.917 8 300 7 303.917 7 219.417  
Rusty Ron Priest 46 Farm M 30 1356.916 8 300 0 0 4 219.333 7 301.833 3 211 0 0 5 215.25 3 109.5  
Nellie Matthew Swol 49 JD B 26 1029.832 0 0 3 99 3 104.333 8 304.25 3 207.583 3 14.583 3 200.083 3 100  
Geer 45 Ray Geer 53 AC WD45 24 1169.916 7 268.417 0 0 0 0 0 0 3 206.833 7 277.333 3 205.583 4 211.75  
Nate's DC Nate Rose 50 Case DC 22 1140.334 3 204.667 7 225.083 3 205.75 0 0 6 300.667 0 0 0 0 3 204.167  
USA Tyler Wall,Gary 36 JD A 22 1041.001 4 221.583 6 201.667 0 0 0 0 0 0 3 111.417 6 302.417 3 203.917  
Ryan Ryan VanWilgen 54 Super H TA 20 762.5 0 0 0 0 6 226 0 0 8 323.75 0 0 0 0 6 212.75  
Rose 950 John Rose 55 Ford 950 16 622.417 0 0 8 300 8 322.417 0 0 0 0 0 0 0 0 0 0  
Loulabell Matt, Gary 40 JD G 13 401.417 0 0 5 101.417 0 0 0 0 0 0 0 0 0 0 8 300  
Honey B.Farkas,Scooter 51 JD A  10 524.916 3 220.333 0 0 0 0 0 0 7 304.583 0 0 0 0 0 0  
Sterling A S.Adams,T.Wright 38 JD A 9 505.083 0 0 0 0 0 0 0 0 3 208.25 3 151.083 0 0 3 145.75  
Rob F Rob Fassbender 49 JD B 9 408.417 0 0 0 0 5 221.167 0 0 0 0 4 187.25 0 0 0 0  
Mitch Mitch Parmelee 48 Oliver 70 9 156.333 0 0 0 0 0 0 0 0 0 0 3 3 3 42.083 3 111.25  
Marlow G Peter Marlow 38 JD G 7 416 0 0 0 0 0 0 0 0 0 0 0 0 4 206.667 3 209.333  
Eric Eric Sagalini 44 JD A 7 302.417 0 0 0 0 7 302.417 0 0 0 0 0 0 0 0 0 0  
Ray Ray Morgado 55 Farmall 300 6 297.416 0 0 0 0 0 0 0 0 0 0 3 129.333 0 0 3 168.083  
Myers G Scooter 51 JD G 6 265.5 6 265.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Bryan Bryan Caya 53 Massey Harris 44 6 213.917 0 0 0 0 0 0 0 0 0 0 6 213.917 0 0 0 0  
Dan H Dan Slater 44 Farmall H 6 185.833 0 0 0 0 0 0 0 0 3 80.583 3 105.25 0 0 0 0  
412 Bob March Jr 41 Farmall H 5 212.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 212.25  
Ethan Ethan Williams 55 Farmall 300  4 100.917 0 0 4 100.917 0 0 0 0 0 0 0 0 0 0 0 0  
Rob R Rob Raver 48 JD B 3 210.333 0 0 0 0 0 0 0 0 3 210.333 0 0 0 0 0 0  
525 Bob March Sr 48 Farmall H 3 208.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 208.5  
Dave Sr Dave Simcock Sr 53 Farmall SH 3 208.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 208.5  
Adam Adam Simcock 55 Farmall 300 3 208.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 208.333  
Jason's H Jason Bostock 50 Farmall H 3 205.417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 205.417  
Dave's H Dave Isola 53 Farmall S H 3 202.333 3 202.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Don Farmall M Don Emanulson 51 Farmall M   3 184.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 184.833  
Dave Jr Dave Simcock Jr 45 Farmall H 3 111.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 111.75  
Rob A Rob Raver 49 JD A 3 103 0 0 0 0 0 0 0 0 0 0 3 103 0 0 0 0  
Woody SM Jason Woody 52 Farmall SM 0 FUN 0 0 0 0 0 0 0 FUN 0 0 0 0 0 0 0 0  
Woody A Mike Woody 50 JD A 0 FUN 0 0 0 0 0 0 0 FUN 0 0 0 0 0 0 0 0  
Chuck Chuck Funkhouser 57 MM 335 0 FUN 0 0 0 0 0 0 0 0 0 FUN 0 FUN 0 0 0 0  
Miksa Ryan Miksa 48 JD A 0 FUN 0 0 0 0 0 0 0 0 0 0 0 FUN 0 0 0 0  
                                             
  6500# Class                                          
Farkas A Bob Farkas 51 JD A 40 1493.583 0 0 7 304 3 200.5 7 204.833 7 249.917 3 112 7 209.75 6 212.583  
Rusty Ron Priest 46 Farm M 28 1116.666 4 205.583 0 0 7 205.083 4 182.583 4 208.667 0 0 6 207.917 3 106.833  
Nate's DC Nate Rose 50 Case DC 27 1187.166 7 223.75 6 303.333 5 202.833 0 0 6 248.333 0 0 0 0 3 208.917  
USA Tyler Wall,Gary 36 JD A 25 1143.083 3 201.333 5 303.25 0 0 0 0 0 0 5 206.667 4 207.75 8 224.083  
Loulabell Norm Lowery,Gary W. 40 JD G 23 1101 0 0 8 332.417 3 153.083 5 201.5 3 202 0 0 0 0 4 212  
Samuelson MTA Troy Samuelson 54 Farmall S MTA 20 793.584 6 221.5 0 0 0 0 6 203.167 0 0 3 156.75 0 0 5 212.167  
Ryan  Ryan VanWilgen 54 Super H TA 20 647.084 0 0 0 0 8 223.25 0 0 5 208.917 0 0 0 0 7 214.917  
Nellie Matthew Swol 49 JD B 17 607.916 0 0 0 0 0 0 0 0 8 270 3 115.083 3 106 3 116.833  
Oliver 80 John Purdy,Chuck 46 Oliver 80 14 632.333 0 0 0 0 0 0 0 0 3 202.333 8 315.75 0 0 3 114.25  
MacDonald MM Bob Macdonald 54 Mmoline 13 644.667 3 204.917 4 236.25 6 203.5 0 0 0 0 0 0 0 0 0 0  
Norm   Norm Lowery, Gary W. 51 JD G 13 529.166 0 0 0 0 0 0 0 0 0 0 7 304.333 3 203.083 3 21.75  
GAY Vin Germini,Matt 50 JD A 13 520.417 5 220.417 0 0 0 0 8 300 0 0 0 0 0 0 0 0  
Honey Scooter Gladding 51 JD A  11 334.584 8 226.417 0 0 0 0 0 0 3 108.167 0 0 0 0 0 0  
Laila Laila Mccullough 50 JD 60 9 427.584 0 0 0 0 0 0 0 0 0 0 6 220.167 3 207.417 0 0  
Marlow G Peter Marlow 38 JD G 8 411.416 0 0 0 0 0 0 0 0 0 0 0 0 5 207.833 3 203.583  
60 LP Scooter Gladding 55 JD 60 8 300 0 0 0 0 0 0 0 0 0 0 0 0 8 300 0 0  
Rob F Rob Fassbender 49 JD B 7 353.75 0 0 0 0 3 151.333 0 0 0 0 4 202.417 0 0 0 0  
Scooters G Gary Wall, Scooter 49 JD G 6 356.916 3 151.333 0 0 0 0 0 0 0 0 0 0 0 0 3 205.583  
Ray Ray Morgado 55 Farmall 300 6 263.5 0 0 0 0 0 0 0 0 0 0 3 143.917 0 0 3 119.583  
Eric Eric Sagalini 44 JD A 4 201.333 0 0 0 0 4 201.333 0 0 0 0 0 0 0 0 0 0  
Jason's H Jason Bostock 50 Farmall H 3 211.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 211.833  
Adam Adam Simcock 55 Farmall 300 3 186.583 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 186.583  
Don Farmall M Don Emanulson 51 Farmall M 3 164.417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 164.417  
Ethan Ethan Williams 55 Farmall 300 3 103 0 0 3 103 0 0 0 0 0 0 0 0 0 0 0 0  
Scottys MD Sean Paposha   Farmall MD 3 102.833 3 102.833 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Grz WDR9 Dylann Grzbowski 50 Farmall WDR9 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10  
Rob A Rob Raver 49 JD A 3 BD 0 0 0 0 0 0 0 0 0 0 3 BD 0 0 0 0  
                                             
  7500# Class                                          
MacDonald MM Bob Macdonald 54 Mmoline 36 1305.5 8 325 8 200 8 200 8 377 0 0 4 203.5 0 0 0 0  
USA Tyler Wall 36 JD A 32 1103.75 6 283.5 7 147.167 0 0 0 0 0 0 6 255.25 6 204.75 7 213.083  
Oliver 80 John Purdy, Chuck 46 Oliver 80 21 787 0 0 0 0 0 0 0 0 7 274.583 8 300 0 0 6 212.417  
Norms's JD G Norm Lowery,Gary 40 JD G 18 451.083 0 0 6 129.25 7 111.5 0 0 0 0 0 0 0 0 5 210.333  
Samuelson MTA Troy Samuelson 54 Farmall S MTA 17 693.75 4 127.25 0 0 0 0 7 319 0 0 3 121 0 0 3 126.5  
Honey Gary Wall,Scooter 51 JD A  15 601 7 301 0 0 0 0 0 0 8 300 0 0 0 0 0 0  
Norm Norm Lowery,Gary 51 JD G 15 499.583 0 0 0 0 0 0 0 0 0 0 7 289.25 3 0 5 210.333  
Nate's DC Nate Rose 50 Case DC 13 498.167 0 0 0 0 0 0 0 0 5 209 0 0 0 0 8 289.167  
Laila  Laila Mccullough 50 JD 60 13 494.583 0 0 0 0 0 0 0 0 0 0 5 251.25 8 243.333 0 0  
Farkas A Bob Farkas 51 JD A 11 450.75 0 0 0 0 0 0 0 0 6 247.75 0 0 5 203 0 0  
Scooters G Scooter Gladding 49 JD G 9 424.833 5 219 0 0 0 0 0 0 0 0 0 0 0 0 4 205.833  
60 LP Scooter Gladding 55 JD 60 7 216.667 0 0 0 0 0 0 0 0 0 0 0 0 7 216.667 0 0  
Scottys MD Sean Paposha   Farmall MD 3 4.5 3 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                             
  8500# Class                                          
Thumper Matt Germini 60 JD 730 51 1493.083 6 118 0 0 8 200 8 400 8 147.833 6 256.167 7 171.083 8 200  
MacDonald MM Bob Macdonald 54 Mmoline 31 994.75 8 200 3 0 6 174.417 7 312.333 0 0 7 308 0 0 0 0  
Bob JD630 Bob Blair 59 JD 630 29 626.5 5 115.667 0 0 7 178 0 0 0 0 5 123 6 107.833 6 102  
Oliver 80 John Purdy 46 Oliver 80 14 338.417 0 0 0 0 0 0 0 0 6 5.167 8 333.25 0 0 0 0  
Honey Scooter Gladding 51 JD A  14 274.25 7 168 0 0 0 0 0 0 7 106.25 0 0 0 0 0 0  
Scooters G Tyler Wall, Scooter 49 JD G 11 179.75 4 68.5 0 0 0 0 0 0 0 0 0 0 0 0 7 111.25  
60 LP Scooter Gladding 55 JD 60 8 200 0 0 0 0 0 0 0 0 0 0 0 0 8 200 0 0  
Gaiser 720 Chris Gaiser 58 JD 720 D 8 111.333 0 0 0 0 0 0 0 0 0 0 4 27.25 4 84.083 0 0  
USA Tyler Wall 36 JD A 5 105.167 0 0 0 0 0 0 0 0 0 0 0 0 5 105.167 0 0  
Samuelson MTA Troy Samuelson 54 Farmall S MTA 3 1.5 3 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                             
  10,000# Class                                          
Thumper Matt Germini 60 JD730 8 300 0 0 0 0 0 0 0 0 0 0 0 0 8 300 0 0  
60 LP Scooter Gladding 55 JD60 7 213 0 0 0 0 0 0 0 0 0 0 0 0 7 213 0 0  
Gaiser 720 Chris Gaiser 58 JD 720 D 6 102 0 0 0 0 0 0 0 0 0 0 0 0 6 102 0 0